<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; Press Releases</title>
	<atom:link href="http://phinational.org/topic/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PRESS RELEASE: Direct-Care Workforce Projected to be Nation&#8217;s Largest by 2020, New PHI Analysis Finds, May 10, 2012</title>
		<link>http://phinational.org/archives/press-release-direct-care-workforce-projected-to-be-nations-largest-by-2020-new-phi-analysis-finds-may-10-2012/</link>
		<comments>http://phinational.org/archives/press-release-direct-care-workforce-projected-to-be-nations-largest-by-2020-new-phi-analysis-finds-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:53:05 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15484</guid>
		<description><![CDATA[The direct-care workforce is expected to add 1.6 million new jobs to the economy, yet job quality continues to worsen.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-direct-care-workforce-projected-to-be-nations-largest-by-2020-new-phi-analysis-finds-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Extending Home Care Workers Federal Labor Protections Will Ensure Access to Affordable, Quality Home and Community-Based Care, March 20, 2012</title>
		<link>http://phinational.org/archives/press-release-extending-home-care-workers-federal-labor-protections-will-ensure-access-to-affordable-quality-home-and-community-based-care-march-20-2012/</link>
		<comments>http://phinational.org/archives/press-release-extending-home-care-workers-federal-labor-protections-will-ensure-access-to-affordable-quality-home-and-community-based-care-march-20-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:02:49 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=14869</guid>
		<description><![CDATA[PHI's analyses find that the home care industry's "companionship exemption" studies are seriously flawed.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-extending-home-care-workers-federal-labor-protections-will-ensure-access-to-affordable-quality-home-and-community-based-care-march-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New PHI Analysis Reveals Thriving Home Care Industry, Refutes Industry Claims that Revised &#8220;Companionship Exemption&#8221; Proposal Would Be Unaffordable, February 14, 2012</title>
		<link>http://phinational.org/archives/press-release-new-phi-analysis-reveals-thriving-home-care-industry-refutes-industry-claims-that-revised-companionship-exemption-proposal-would-be-unaffordable-february-14-2012/</link>
		<comments>http://phinational.org/archives/press-release-new-phi-analysis-reveals-thriving-home-care-industry-refutes-industry-claims-that-revised-companionship-exemption-proposal-would-be-unaffordable-february-14-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:50:34 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=14490</guid>
		<description><![CDATA["Involuntary" part-time work is the real problem plaguing the home care workforce.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-new-phi-analysis-reveals-thriving-home-care-industry-refutes-industry-claims-that-revised-companionship-exemption-proposal-would-be-unaffordable-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS BRIEFING TELECONFERENCE (RECORDING): U.S. Department of Labor&#8217;s Proposal to End the Exclusion of 2 Million Home Care Workers from Minimum Wage and Overtime Protections &#8212; December 16, 2011</title>
		<link>http://phinational.org/archives/press-briefing-teleconference-u-s-department-of-labors-proposal-to-end-the-exclusion-of-2-million-home-care-workers-from-minimum-wage-and-overtime-protections-december-16-2011/</link>
		<comments>http://phinational.org/archives/press-briefing-teleconference-u-s-department-of-labors-proposal-to-end-the-exclusion-of-2-million-home-care-workers-from-minimum-wage-and-overtime-protections-december-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:33:46 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13905</guid>
		<description><![CDATA[Listen to a teleconference, recorded on December 19, to learn more about the recent DOL announcement regarding the companionship exemption, and what it means to home care workers, providers, and people who receive home care.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-briefing-teleconference-u-s-department-of-labors-proposal-to-end-the-exclusion-of-2-million-home-care-workers-from-minimum-wage-and-overtime-protections-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statement from PHI President Steven L. Dawson on the DOL&#8217;s Proposed Revisions to the Companionship Exemption under the Fair Labor Standards Act</title>
		<link>http://phinational.org/archives/statement-from-phi-president-steven-l-dawson-on-the-u-s-department-of-labors-proposed-revisions-to-the-companionship-exemption-under-the-fair-labor-standards-act/</link>
		<comments>http://phinational.org/archives/statement-from-phi-president-steven-l-dawson-on-the-u-s-department-of-labors-proposed-revisions-to-the-companionship-exemption-under-the-fair-labor-standards-act/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:19:17 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13828</guid>
		<description><![CDATA["Narrowing the companionship exemption is a very important first step to preparing America to care," says PHI President Dawson.]]></description>
		<wfw:commentRss>http://phinational.org/archives/statement-from-phi-president-steven-l-dawson-on-the-u-s-department-of-labors-proposed-revisions-to-the-companionship-exemption-under-the-fair-labor-standards-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New PHI Report Provides Comprehensive Analysis of Home Care and Personal Assistance Workforce, the Largest and Fastest Growing in the Nation &#8212; December 14, 2011</title>
		<link>http://phinational.org/archives/press-release-new-phi-report-provides-comprehensive-analysis-of-home-care-and-personal-assistance-workforce-the-largest-and-fastest-growing-in-the-nation-december-14-2011/</link>
		<comments>http://phinational.org/archives/press-release-new-phi-report-provides-comprehensive-analysis-of-home-care-and-personal-assistance-workforce-the-largest-and-fastest-growing-in-the-nation-december-14-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:43:16 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13817</guid>
		<description><![CDATA[The poor quality of direct-care jobs leave the nation unprepared to care for an aging America, PHI's analysis concludes.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-new-phi-report-provides-comprehensive-analysis-of-home-care-and-personal-assistance-workforce-the-largest-and-fastest-growing-in-the-nation-december-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Senator Casey&#8217;s Bill to Maximize Direct-Care Workers&#8217; Role in New Care Models Aims to Improve Elder Care and Reduce Costs &#8212; December 13. 2011</title>
		<link>http://phinational.org/archives/press-release-senator-caseys-bill-to-maximize-direct-care-workers-role-in-new-care-models-aims-to-improve-elder-care-and-reduce-costs-december-13-2011/</link>
		<comments>http://phinational.org/archives/press-release-senator-caseys-bill-to-maximize-direct-care-workers-role-in-new-care-models-aims-to-improve-elder-care-and-reduce-costs-december-13-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:36:58 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13800</guid>
		<description><![CDATA[PHI strongly supports legislation to test new models of care coordination and service delivery that deploy direct-care workers in advanced roles to improve the efficiency and quality of care for frail elders in our health care system.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-senator-caseys-bill-to-maximize-direct-care-workers-role-in-new-care-models-aims-to-improve-elder-care-and-reduce-costs-december-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: States&#8217; Home Health Aide Training Requirements Lag Far Behind Nurse Aide Requirements Despite Trend Toward Home and Community-Based Care &#8212; December 7, 2011</title>
		<link>http://phinational.org/archives/press-release-states-home-health-aide-training-requirements-lag-far-behind-nurse-aide-requirements-despite-trend-toward-home-and-community-based-care-december-7-2011/</link>
		<comments>http://phinational.org/archives/press-release-states-home-health-aide-training-requirements-lag-far-behind-nurse-aide-requirements-despite-trend-toward-home-and-community-based-care-december-7-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:03:56 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13690</guid>
		<description><![CDATA[Federal minimum training standards remain unchanged after two decades, despite IOM-endorsed enhancements.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-states-home-health-aide-training-requirements-lag-far-behind-nurse-aide-requirements-despite-trend-toward-home-and-community-based-care-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Massachusetts Families to Face “Care Gap” as Demand Rises for Direct-Care Workers&#8211;November 10, 2011</title>
		<link>http://phinational.org/archives/press-release-massachusetts-families-to-face-%e2%80%9ccare-gap%e2%80%9d-as-demand-rises-for-direct-care-workers/</link>
		<comments>http://phinational.org/archives/press-release-massachusetts-families-to-face-%e2%80%9ccare-gap%e2%80%9d-as-demand-rises-for-direct-care-workers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:43:03 +0000</pubDate>
		<dc:creator>hthier</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13438</guid>
		<description><![CDATA[A joint committee hearing will be held on a bill to establish a task force to assess state's long-term care preparedness.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-massachusetts-families-to-face-%e2%80%9ccare-gap%e2%80%9d-as-demand-rises-for-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: PHI Website Hosts First State-by-State Data Center on the Direct-Care Workforce &#8212; September 7, 2011</title>
		<link>http://phinational.org/archives/press-release-phi-website-hosts-first-state-by-state-data-center-on-the-direct-care-workforce-september-7-2011/</link>
		<comments>http://phinational.org/archives/press-release-phi-website-hosts-first-state-by-state-data-center-on-the-direct-care-workforce-september-7-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:09:33 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12656</guid>
		<description><![CDATA[The PHI State Data Center is the first web-based tool to provide comprehensive profiles of each state's direct-care workforce -- the largest and fastest-growing workforce in the nation.]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-phi-website-hosts-first-state-by-state-data-center-on-the-direct-care-workforce-september-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

