<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; PolicyWorks</title>
	<atom:link href="http://phinational.org/topic/policyworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poorly Supported Jobs Linked to Higher CNA Injury Rates</title>
		<link>http://phinational.org/archives/poorly-supported-jobs-linked-to-higher-cna-injury-rates/</link>
		<comments>http://phinational.org/archives/poorly-supported-jobs-linked-to-higher-cna-injury-rates/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:05 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[job quality]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15501</guid>
		<description><![CDATA[Work-related injuries are extremely prevalent among certified nursing assistants working in U.S. nursing homes, with 60 percent of CNAs suffering an injury in the previous year, according to the Research Triangle Institute.]]></description>
		<wfw:commentRss>http://phinational.org/archives/poorly-supported-jobs-linked-to-higher-cna-injury-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Harkin Expresses National Need for a Strong Direct-Care Workforce</title>
		<link>http://phinational.org/archives/sen-harkin-expresses-national-need-for-a-strong-direct-care-workforce/</link>
		<comments>http://phinational.org/archives/sen-harkin-expresses-national-need-for-a-strong-direct-care-workforce/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:22 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[care gap]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15524</guid>
		<description><![CDATA[Senator Tom Harkin (D-IA) introduced a "sense of the Senate" resolution on May 10 expressing the need for a comprehensive approach to expanding and supporting a strong direct-care workforce.]]></description>
		<wfw:commentRss>http://phinational.org/archives/sen-harkin-expresses-national-need-for-a-strong-direct-care-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles Focus on Home Care Workers&#8217; Wages, Job Quality</title>
		<link>http://phinational.org/archives/articles-focus-on-home-care-workers-wages-job-quality/</link>
		<comments>http://phinational.org/archives/articles-focus-on-home-care-workers-wages-job-quality/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:11:31 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[quality care]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15554</guid>
		<description><![CDATA[The job quality and wages of home care workers are the focus of recently published articles in LeadingAge Magazine and BrainTrack.]]></description>
		<wfw:commentRss>http://phinational.org/archives/articles-focus-on-home-care-workers-wages-job-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Town Hall Supports Investment in Caring Economy</title>
		<link>http://phinational.org/archives/legislative-town-hall-supports-investment-in-caring-economy/</link>
		<comments>http://phinational.org/archives/legislative-town-hall-supports-investment-in-caring-economy/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:59:54 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[quality care]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15539</guid>
		<description><![CDATA[Caring Across Generations, a multi-stakeholder effort to promote quality care, is hosting a legislative town hall on Capitol Hill on May 21.]]></description>
		<wfw:commentRss>http://phinational.org/archives/legislative-town-hall-supports-investment-in-caring-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Group Supports Fair Pay for Home Care Workers</title>
		<link>http://phinational.org/archives/womens-group-supports-fair-pay-for-home-care-workers/</link>
		<comments>http://phinational.org/archives/womens-group-supports-fair-pay-for-home-care-workers/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:06:53 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workers]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15490</guid>
		<description><![CDATA[A new report by the Older Women's League expresses support for a proposed revision to the Fair Labor Standards Act that would extend basic wage protections to home care workers.]]></description>
		<wfw:commentRss>http://phinational.org/archives/womens-group-supports-fair-pay-for-home-care-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANALYSIS: Direct-Care Workforce Projected to Be Nation&#8217;s Largest</title>
		<link>http://phinational.org/archives/analysis-direct-care-workforce-projected-to-be-nations-largest/</link>
		<comments>http://phinational.org/archives/analysis-direct-care-workforce-projected-to-be-nations-largest/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:42:53 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[wages and benefits]]></category>
		<category><![CDATA[workforce projections]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15348</guid>
		<description><![CDATA[By 2020, the direct-care workforce is projected to be the nation's largest workforce at 5 million workers, according to a new PHI analysis.]]></description>
		<wfw:commentRss>http://phinational.org/archives/analysis-direct-care-workforce-projected-to-be-nations-largest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Discuss Improving Training and Employment for Direct-Care Workers</title>
		<link>http://phinational.org/archives/experts-discuss-improving-training-and-employment-for-direct-care-workers/</link>
		<comments>http://phinational.org/archives/experts-discuss-improving-training-and-employment-for-direct-care-workers/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:29:29 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[job quality]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15464</guid>
		<description><![CDATA[The Aspen Institute Workforce Strategies Initiative convened an expert discussion on the challenges that direct-care workers face and strategies that workforce development leaders can use to improve their job quality.]]></description>
		<wfw:commentRss>http://phinational.org/archives/experts-discuss-improving-training-and-employment-for-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Round of Health Care Innovation Awards Announced</title>
		<link>http://phinational.org/archives/first-round-of-health-care-innovation-awards-announced/</link>
		<comments>http://phinational.org/archives/first-round-of-health-care-innovation-awards-announced/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:27:21 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15427</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services distributed nearly $123 million in Health Care Innovation Award funding to 26 projects on May 8.]]></description>
		<wfw:commentRss>http://phinational.org/archives/first-round-of-health-care-innovation-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE NEWS UPDATES: Missouri, Minnesota, Alabama</title>
		<link>http://phinational.org/archives/state-news-updates-missouri-minnesota-alabama/</link>
		<comments>http://phinational.org/archives/state-news-updates-missouri-minnesota-alabama/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:25 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[personal care aides]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15412</guid>
		<description><![CDATA[Missouri home care workers were legally cleared to unionize, PCAs in Minnesota have been temporarily spared wage cuts, and Alabama's governor is pushing for more Medicaid funding.]]></description>
		<wfw:commentRss>http://phinational.org/archives/state-news-updates-missouri-minnesota-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Franchises Among Nation&#8217;s Most Profitable, USA Today Reports</title>
		<link>http://phinational.org/archives/home-health-franchises-among-nations-most-profitable/</link>
		<comments>http://phinational.org/archives/home-health-franchises-among-nations-most-profitable/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:05:34 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15399</guid>
		<description><![CDATA[A report shows that home care is one of the five most profitable franchise ventures in the country, yet home care companies continue to fight a proposed federal rule that would extend basic wage protections to home care workers.]]></description>
		<wfw:commentRss>http://phinational.org/archives/home-health-franchises-among-nations-most-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

