<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; supervision</title>
	<atom:link href="http://phinational.org/tag/supervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New from the PHI National Clearinghouse</title>
		<link>http://phinational.org/archives/new-from-the-phi-national-clearinghouse/</link>
		<comments>http://phinational.org/archives/new-from-the-phi-national-clearinghouse/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:51:21 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[PHI Clearinghouse]]></category>
		<category><![CDATA[quality care]]></category>
		<category><![CDATA[staff satisfaction]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13197</guid>
		<description><![CDATA[The newest additions to the PHI National Clearinghouse on the Direct Care Workforce focus on Alzheimer's care, turnover, job satisfaction, and the effect of management style on care quality.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-from-the-phi-national-clearinghouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managers&#8217; Support of Home-Work Balance Affects Employees&#8217; Health, Study Finds</title>
		<link>http://phinational.org/archives/managers-support-of-home-work-balance-affects-employees-health-study-finds/</link>
		<comments>http://phinational.org/archives/managers-support-of-home-work-balance-affects-employees-health-study-finds/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:23:53 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=8894</guid>
		<description><![CDATA[A new Harvard School of Public Health study found that when long-term care managers are supportive of employees' needs to balance home and work responsibilities, the employees are healthier than those whose supervisors were less supportive.]]></description>
		<wfw:commentRss>http://phinational.org/archives/managers-support-of-home-work-balance-affects-employees-health-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Nursing Home Staff-Satisfaction Strategies Identified</title>
		<link>http://phinational.org/archives/100-nursing-home-staff-satisfaction-strategies-identified/</link>
		<comments>http://phinational.org/archives/100-nursing-home-staff-satisfaction-strategies-identified/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:10:23 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[staff satisfaction]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5072</guid>
		<description><![CDATA[A new American Health Care Association (AHCA) paper presents more than 100 strategies that are designed to improve staff satisfaction among long-term care workers, including direct-care staff, in nursing homes. The strategies &#8212; which combine &#8220;actions, practices, and programs,&#8221; according to the paper&#8217;s authors &#8212; are wide-ranging in scope. They encompass everything from maintaining a [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/100-nursing-home-staff-satisfaction-strategies-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with LTC Budget Cuts &#8211; Massachusetts</title>
		<link>http://phinational.org/archives/coping-with-budget-cuts-massachusetts/</link>
		<comments>http://phinational.org/archives/coping-with-budget-cuts-massachusetts/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:04:11 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[state budget cuts]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/coping-with-budget-cuts-massachusetts/</guid>
		<description><![CDATA[This is the first in a series examining how state budget cuts are affecting long-term care across America. A $700 million cut to the Massachusetts state budget has many wondering how long-term care services will be affected. “We’re still trying to figure this out,” said Justine Sulkowska, managing director of Bring Care Home in Topsfield, [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/coping-with-budget-cuts-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Project Finds Less Turnover with Training</title>
		<link>http://phinational.org/archives/phi-project-finds-less-turnover-with-training/</link>
		<comments>http://phinational.org/archives/phi-project-finds-less-turnover-with-training/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:25:51 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/phi-project-finds-less-turnover-with-training/</guid>
		<description><![CDATA[PHI has released a comprehensive evaluation (pdf 604k) of its Northern New England LEADS Institute, a three-year demonstration project to improve the quality of direct-care jobs at 12 participating nursing homes and home care agencies in Vermont, New Hampshire, and Maine. The results showed decreased turnover at sites with strong implementation of coaching supervision and [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-project-finds-less-turnover-with-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHI Trainers Gather in Philadelphia</title>
		<link>http://phinational.org/archives/center-for-coaching-supervision-and-leadership-sponsors-peer-gathering/</link>
		<comments>http://phinational.org/archives/center-for-coaching-supervision-and-leadership-sponsors-peer-gathering/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:09:34 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/center-for-coaching-supervision-and-leadership-sponsors-peer-gathering/</guid>
		<description><![CDATA[Graduates of the PHI coaching supervision train-the-trainer program recently gathered outside Philadelphia to share their skills, ideas and experiences at a peer gathering sponsored by PHI’s Center for Coaching Supervision and Leadership (CCSL). The gathering took place Sept. 17 and 18 at the Villanova Conference Center. Over 50 participants from as far away as Oregon [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/center-for-coaching-supervision-and-leadership-sponsors-peer-gathering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incorporating Home Health Aides into the Care Team</title>
		<link>http://phinational.org/archives/incorporating-home-health-aides-into-the-care-team/</link>
		<comments>http://phinational.org/archives/incorporating-home-health-aides-into-the-care-team/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:18:38 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[consumer preference]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/incorporating-home-health-aides-into-the-care-team/</guid>
		<description><![CDATA[The final report&#8217;s executive summary A research brief outlining the study&#8217;s findings (pdf) The implementation manual (pdf) Home health agencies that want to improve staff retention and client outcomes will find some unexpected results and useful lessons in a report recently posted to the US HHS/ASPE Office of Disability, Aging and Long-Term Care Policy website. Home [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/incorporating-home-health-aides-into-the-care-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar to Describe Best Practices in Retention</title>
		<link>http://phinational.org/archives/webinar-to-describe-best-practices-in-retention/</link>
		<comments>http://phinational.org/archives/webinar-to-describe-best-practices-in-retention/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:04:04 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[nursing assistants]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/webinar-to-describe-best-practices-in-retention/</guid>
		<description><![CDATA[Directors of nursing, human resource staff, and administrators of nursing homes can learn about how to reduce turnover at a free technical assistance webinar on September 25. Experts including long-term care consultants Barbara Frank and David Farrell, Marguerite McLaughlin of Quality Partners of Rhode Island, and more will discuss the variables affecting recruitment and retention [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/webinar-to-describe-best-practices-in-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Expert: Peggy Powell</title>
		<link>http://phinational.org/archives/phi-expert-interview-peggy-powell/</link>
		<comments>http://phinational.org/archives/phi-expert-interview-peggy-powell/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:53:14 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PHI expert interviews]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/phi-expert-interview-peggy-powell/</guid>
		<description><![CDATA[Tapping the Power of Peer Mentoring This is the second in a series of PHI Expert Interviews, which bring you insights from four senior PHI staff. They&#8217;re an impressive group &#8211; among the nation&#8217;s leading experts on long-term care&#8217;s direct-care workforce &#8211; and collectively they&#8217;ve spent decades studying the challenges facing the workforce and how [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-expert-interview-peggy-powell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LPNs Apply Coaching Supervision Concepts to Work, Life</title>
		<link>http://phinational.org/archives/lpns-apply-coaching-supervision-concepts-to-work-life/</link>
		<comments>http://phinational.org/archives/lpns-apply-coaching-supervision-concepts-to-work-life/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:47:37 +0000</pubDate>
		<dc:creator>phillebrand</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/lpns-apply-coaching-supervision-concepts-to-work-life/</guid>
		<description><![CDATA[I&#8217;ve made a lot of graduation speeches in my time, but the one I made at the beginning of this month was really special. I wasn&#8217;t asked to talk to the LNAs graduating from the Indiana County Technical Center in Indiana, Pennsylvania, because of my job title or official role. I wasn&#8217;t asked by an [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/lpns-apply-coaching-supervision-concepts-to-work-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

