<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; staffing levels</title>
	<atom:link href="http://phinational.org/tag/staffing-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money Follows the Person Programs Hindered by Lack of Direct-Care Workers, Survey Finds</title>
		<link>http://phinational.org/archives/money-follows-the-person-programs-hindered-by-lack-of-direct-care-workers-survey-finds/</link>
		<comments>http://phinational.org/archives/money-follows-the-person-programs-hindered-by-lack-of-direct-care-workers-survey-finds/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:50:34 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[direct-care workers]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=14022</guid>
		<description><![CDATA[A survey of directors of Money Follows the Person demonstration programs conducted by the Kaiser Commission on Medicaid and the Uninsured found that the lack of available direct-care workers is an ongoing impediment to meeting program goals.]]></description>
		<wfw:commentRss>http://phinational.org/archives/money-follows-the-person-programs-hindered-by-lack-of-direct-care-workers-survey-finds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Brief</title>
		<link>http://phinational.org/archives/in-brief-6/</link>
		<comments>http://phinational.org/archives/in-brief-6/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:03:15 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12694</guid>
		<description><![CDATA[Three brief stories on direct care: A PHI editorial argues for fair pay; National Falls Prevention Day will be held September 23; a Houston CBS station investigates direct-care staffing levels.]]></description>
		<wfw:commentRss>http://phinational.org/archives/in-brief-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Requirements for Nursing Home Staff Reported</title>
		<link>http://phinational.org/archives/state-requirements-for-nursing-home-staff-reported/</link>
		<comments>http://phinational.org/archives/state-requirements-for-nursing-home-staff-reported/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:05:47 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=10289</guid>
		<description><![CDATA[In December, Charlene Harrington, Ph.D., R.N., professor emeritus at the department of social and behavioral sciences, University of California, San Francisco, released an update of her report, Nursing Home Staffing Standards in State Statutes and Regulations.]]></description>
		<wfw:commentRss>http://phinational.org/archives/state-requirements-for-nursing-home-staff-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s &#8220;Staffing Disclosure&#8221; Bill Becomes Law</title>
		<link>http://phinational.org/archives/new-yorks-staffing-disclosure-bill-becomes-law/</link>
		<comments>http://phinational.org/archives/new-yorks-staffing-disclosure-bill-becomes-law/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:47:30 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5009</guid>
		<description><![CDATA[A new law in New York State will require nursing homes, hospitals, and diagnostic and treatment centers to publicly disclose staffing information beginning March 16, 2010. As a result of the Nursing Care Quality Protection Act, which Gov. David Paterson (D) signed on September 16, patients and families will be able to review the staff-patient [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-yorks-staffing-disclosure-bill-becomes-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Launches State-Wide LTC Campaign</title>
		<link>http://phinational.org/archives/wisconsin-launches-state-wide-ltc-campaign/</link>
		<comments>http://phinational.org/archives/wisconsin-launches-state-wide-ltc-campaign/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:23:44 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[staffing levels]]></category>
		<category><![CDATA[wages and benefits]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/wisconsin-launches-state-wide-ltc-campaign/</guid>
		<description><![CDATA[“We need a little more money for those who have worked for so long. You get fussed at, hit at, bitten, kicked, scratched, slapped, &#8221; said Ronnie Fisher, Sr., a CNA in Wisconsin for the last 23 years. The Kenosha County Long Term Care Project is working to help people like Fisher, in a state [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/wisconsin-launches-state-wide-ltc-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Jobs Improves Care Quality &#8212; and Vice Versa &#8212; LTC Leaders Say</title>
		<link>http://phinational.org/archives/improving-jobs-improves-care-quality-and-vice-versa-ltc-leaders-say/</link>
		<comments>http://phinational.org/archives/improving-jobs-improves-care-quality-and-vice-versa-ltc-leaders-say/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:20:27 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/improving-jobs-improves-care-quality-and-vice-versa-ltc-leaders-say/</guid>
		<description><![CDATA[&#8220;More and more LTC leaders are changing their workplace practices, de-institutionalizing their physical environments, and embracing person-directed care in order to get to the next level in terms of quality,&#8221; says the August cover story for Provider magazine. The article explores this phenomenon, looking at why there is &#8220;a general consensus that it is more [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/improving-jobs-improves-care-quality-and-vice-versa-ltc-leaders-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationwide Initiative to Reduce DCW Turnover Documented</title>
		<link>http://phinational.org/archives/gerontologist-documents-results-of-major-nationwide-initiative-to-reduce-dcw-turnover/</link>
		<comments>http://phinational.org/archives/gerontologist-documents-results-of-major-nationwide-initiative-to-reduce-dcw-turnover/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:55:33 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[staffing levels]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[wages & benefits]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/gerontologist-documents-results-of-major-nationwide-initiative-to-reduce-dcw-turnover/</guid>
		<description><![CDATA[The July issue of The Gerontologist is devoted to findings from the Better Jobs Better Care research and demonstration project. BJBC, which began in 2002 and ended in 2006, was the largest initiative in the nation ever created to address the high vacancy and turnover rates of direct-care workers by improving the quality of direct-care [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/gerontologist-documents-results-of-major-nationwide-initiative-to-reduce-dcw-turnover/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LTC Expert Calls for More Funding or More Realistic Care Standards</title>
		<link>http://phinational.org/archives/ltc-expert-calls-for-more-funding-or-more-realistic-care-standards/</link>
		<comments>http://phinational.org/archives/ltc-expert-calls-for-more-funding-or-more-realistic-care-standards/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:30:36 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/ltc-expert-calls-for-more-funding-or-more-realistic-care-standards/</guid>
		<description><![CDATA[The nursing home regulatory system sets unrealistically high standards of care because &#8220;there has been no analysis of the resources &#8211; and particularly the labor resources &#8211; necessary to achieve these standards,&#8221; said John Schnelle (pictured) of Vanderbilt University at a July 11 Capitol Hill briefing on long-term care reform. &#8220;Some studies suggest that twice [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/ltc-expert-calls-for-more-funding-or-more-realistic-care-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada Copes with Direct-Care Worker Shortages</title>
		<link>http://phinational.org/archives/canada-copes-with-direct-care-worker-shortages/</link>
		<comments>http://phinational.org/archives/canada-copes-with-direct-care-worker-shortages/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:46:08 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[nursing assistants]]></category>
		<category><![CDATA[personal care attendants]]></category>
		<category><![CDATA[staffing levels]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/canada-copes-with-direct-care-worker-shortages/</guid>
		<description><![CDATA[Judging by a couple of recent articles in Canadian papers, the issues affecting direct-care workers don&#8217;t change much when you cross the border. A July 25 article in the Prince George Citizen describes a British Columbia public relations campaign that aims to generate interest in direct-care work as a career, which was spurred by &#8220;a [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/canada-copes-with-direct-care-worker-shortages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amy Hewitt: Direct Support Work is a Highly Skilled Job</title>
		<link>http://phinational.org/archives/amy-hewitt-direct-support-work-is-a-highly-skilled-job/</link>
		<comments>http://phinational.org/archives/amy-hewitt-direct-support-work-is-a-highly-skilled-job/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:25:31 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[consumer preference]]></category>
		<category><![CDATA[direct support professionals]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[nursing assistants]]></category>
		<category><![CDATA[personal care attendants]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[staffing levels]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wages & benefits]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/amy-hewitt-direct-support-work-is-a-highly-skilled-job/</guid>
		<description><![CDATA[&#8220;If I had only one sentence, this would be it: Direct support work is a highly skilled job,&#8221; says Amy Hewitt. &#8220;It&#8217;s not viewed that way by society &#8211; or, frankly, by many employers &#8211; but not everybody can do this job. You have to be smart; you have to be able to problem solve; [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/amy-hewitt-direct-support-work-is-a-highly-skilled-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

