<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; nursing homes</title>
	<atom:link href="http://phinational.org/tag/nursing-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 22 May 2012 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PHI Experts Provide Tips for Overcoming Resistance to Organizational Change</title>
		<link>http://phinational.org/archives/phi-experts-provide-tips-for-overcoming-resistance-to-organizational-change/</link>
		<comments>http://phinational.org/archives/phi-experts-provide-tips-for-overcoming-resistance-to-organizational-change/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:31:35 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15379</guid>
		<description><![CDATA[In a blog post for Long-Term Living, PHI's Sara Joffe and Susan Misiorski identify a key skill to help nursing home leaders manage staff resistance to organizational change.]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-experts-provide-tips-for-overcoming-resistance-to-organizational-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Consistent Assignment Featured in New Video</title>
		<link>http://phinational.org/archives/benefits-of-consistent-assignment-featured-in-new-video/</link>
		<comments>http://phinational.org/archives/benefits-of-consistent-assignment-featured-in-new-video/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:28:54 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[consistent assignment]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15280</guid>
		<description><![CDATA[MPRO, Michigan's Quality Improvement Organization, has produced a video on the benefits of the consistent assignment staffing model that more nursing homes are using to schedule their staff.]]></description>
		<wfw:commentRss>http://phinational.org/archives/benefits-of-consistent-assignment-featured-in-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Nursing Home Stakeholders Speak Out Against Proposed Medicaid Cuts</title>
		<link>http://phinational.org/archives/illinois-nursing-home-stakeholders-speak-out-against-proposed-medicaid-cuts/</link>
		<comments>http://phinational.org/archives/illinois-nursing-home-stakeholders-speak-out-against-proposed-medicaid-cuts/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:57:24 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[state budget cuts]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15256</guid>
		<description><![CDATA[Consumers, workers, and other stakeholders in the Illinois nursing home industry are voicing their opposition to a proposed 18 percent cut to the state Medicaid program.]]></description>
		<wfw:commentRss>http://phinational.org/archives/illinois-nursing-home-stakeholders-speak-out-against-proposed-medicaid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY: One-Third of Nursing Homes Plan Direct-Service Staff Layoffs</title>
		<link>http://phinational.org/archives/survey-one-third-of-nursing-homes-plan-direct-service-staff-layoffs/</link>
		<comments>http://phinational.org/archives/survey-one-third-of-nursing-homes-plan-direct-service-staff-layoffs/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:02:01 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct service workforce]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=15150</guid>
		<description><![CDATA[The planned layoffs are linked to a 11.1 percent Medicare rate cut that took effect last October, according to the Alliance for Quality Nursing Home survey.]]></description>
		<wfw:commentRss>http://phinational.org/archives/survey-one-third-of-nursing-homes-plan-direct-service-staff-layoffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Massachusetts Bill Would Require Dementia Training for Nursing Home Aides and Supervisors</title>
		<link>http://phinational.org/archives/massachusetts-bill-would-require-dementia-training-for-nursing-home-aides-and-supervisors/</link>
		<comments>http://phinational.org/archives/massachusetts-bill-would-require-dementia-training-for-nursing-home-aides-and-supervisors/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:16:48 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=14541</guid>
		<description><![CDATA[If passed, the law would apply to all licensed nursing homes in the state regardless of whether the facility markets itself as having specialized dementia-care units.]]></description>
		<wfw:commentRss>http://phinational.org/archives/massachusetts-bill-would-require-dementia-training-for-nursing-home-aides-and-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Model Is Comparable in Costs to Traditional Nursing Homes, Studies Show</title>
		<link>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/</link>
		<comments>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:43:57 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13211</guid>
		<description><![CDATA[The studies, which are outlined in a recent Seniors Home &#038; Care Journal article, coincide with the completion of the country's 100th Green House home.]]></description>
		<wfw:commentRss>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Safety Code and Dining Practice Proposals Make Headway</title>
		<link>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/</link>
		<comments>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:09:27 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12998</guid>
		<description><![CDATA[The Pioneer Network has introduced new dining practice standards, while its recommendations for creating home-like environments in nursing homes have been adopted by the National Fire Protection Association.]]></description>
		<wfw:commentRss>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Advisory Council Proposes Quality Measures for Nursing Homes</title>
		<link>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/</link>
		<comments>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:30:13 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[workforce measures]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12833</guid>
		<description><![CDATA[A set of 20 proposed quality measurements for Ohio nursing homes includes three related to the staffing of direct-care workers.]]></description>
		<wfw:commentRss>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief</title>
		<link>http://phinational.org/archives/in-brief-3/</link>
		<comments>http://phinational.org/archives/in-brief-3/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:14 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[consumer-directed care]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11876</guid>
		<description><![CDATA[Three brief stories on direct care: Pioneer Network extends conference registration; fund created for nursing home employees affected by Joplin tornado, Consumer Voice publishes guide to long-term care.]]></description>
		<wfw:commentRss>http://phinational.org/archives/in-brief-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Covers Health Care Workers&#8217; Lack of Coverage</title>
		<link>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/</link>
		<comments>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:57:04 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11721</guid>
		<description><![CDATA[Many nursing homes and home care agencies are lobbying for an exemption from a health-reform mandate requiring employers to offer health coverage to employees beginning in 2014, the Times reports.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

