<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; nursing homes</title>
	<atom:link href="http://phinational.org/tag/nursing-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green House Model Is Comparable in Costs to Traditional Nursing Homes, Studies Show</title>
		<link>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/</link>
		<comments>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:43:57 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13211</guid>
		<description><![CDATA[The studies, which are outlined in a recent Seniors Home &#038; Care Journal article, coincide with the completion of the country's 100th Green House home.]]></description>
		<wfw:commentRss>http://phinational.org/archives/green-house-model-is-comparable-in-costs-to-traditional-nursing-homes-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Safety Code and Dining Practice Proposals Make Headway</title>
		<link>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/</link>
		<comments>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:09:27 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12998</guid>
		<description><![CDATA[The Pioneer Network has introduced new dining practice standards, while its recommendations for creating home-like environments in nursing homes have been adopted by the National Fire Protection Association.]]></description>
		<wfw:commentRss>http://phinational.org/archives/life-safety-code-and-dining-practice-proposals-make-headway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Advisory Council Proposes Quality Measures for Nursing Homes</title>
		<link>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/</link>
		<comments>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:30:13 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[workforce measures]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12833</guid>
		<description><![CDATA[A set of 20 proposed quality measurements for Ohio nursing homes includes three related to the staffing of direct-care workers.]]></description>
		<wfw:commentRss>http://phinational.org/archives/ohio-advisory-council-proposes-quality-measures-for-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief</title>
		<link>http://phinational.org/archives/in-brief-3/</link>
		<comments>http://phinational.org/archives/in-brief-3/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:00:14 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[consumer-directed care]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11876</guid>
		<description><![CDATA[Three brief stories on direct care: Pioneer Network extends conference registration; fund created for nursing home employees affected by Joplin tornado, Consumer Voice publishes guide to long-term care.]]></description>
		<wfw:commentRss>http://phinational.org/archives/in-brief-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Covers Health Care Workers&#8217; Lack of Coverage</title>
		<link>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/</link>
		<comments>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:57:04 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11721</guid>
		<description><![CDATA[Many nursing homes and home care agencies are lobbying for an exemption from a health-reform mandate requiring employers to offer health coverage to employees beginning in 2014, the Times reports.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-york-times-covers-health-care-workers-lack-of-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Budget Cuts Will Harm Direct-Care Workers</title>
		<link>http://phinational.org/archives/florida-budget-cuts-will-harm-direct-care-workers/</link>
		<comments>http://phinational.org/archives/florida-budget-cuts-will-harm-direct-care-workers/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:33:42 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[state budget cuts]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11645</guid>
		<description><![CDATA[Florida direct-care workers and nursing home residents will feel the effects of the dramatic budget cuts passed by the state legislature late last week.]]></description>
		<wfw:commentRss>http://phinational.org/archives/florida-budget-cuts-will-harm-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervention Tools Help Reduce Hospitalization Rates, Study Shows</title>
		<link>http://phinational.org/archives/intervention-tools-help-reduce-hospitalization-rates-study-shows/</link>
		<comments>http://phinational.org/archives/intervention-tools-help-reduce-hospitalization-rates-study-shows/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:06:34 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[hospitalization]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11533</guid>
		<description><![CDATA[The quality-improvement intervention INTERACT II can reduce hospitalization rates among nursing home residents, according to a report published in the Journal of the American Geriatrics Society.]]></description>
		<wfw:commentRss>http://phinational.org/archives/intervention-tools-help-reduce-hospitalization-rates-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New from PHI&#8217;s National Clearinghouse</title>
		<link>http://phinational.org/archives/new-from-phis-national-clearinghouse-11/</link>
		<comments>http://phinational.org/archives/new-from-phis-national-clearinghouse-11/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:22:20 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[PHI Clearinghouse]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11125</guid>
		<description><![CDATA[The newest additions to PHI's National Clearinghouse on the Direct Care Workforce address health reform, immigration, and the recession's impact on nursing facilities.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-from-phis-national-clearinghouse-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Register Publishes Final Rule on Civil Money Penalties</title>
		<link>http://phinational.org/archives/federal-register-publishes-final-rule-on-civil-money-penalties/</link>
		<comments>http://phinational.org/archives/federal-register-publishes-final-rule-on-civil-money-penalties/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:55:32 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11041</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services' final rule on Civil Money Penalties (CMP) for Nursing Homes was published in the Federal Register on March 18.]]></description>
		<wfw:commentRss>http://phinational.org/archives/federal-register-publishes-final-rule-on-civil-money-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nursing Home Quality Measures Based on Resident and Family Surveys</title>
		<link>http://phinational.org/archives/new-nursing-home-quality-measures-based-on-resident-and-family-surveys/</link>
		<comments>http://phinational.org/archives/new-nursing-home-quality-measures-based-on-resident-and-family-surveys/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:28:19 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[person-centered care]]></category>
		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=10981</guid>
		<description><![CDATA[The National Quality Forum (NQF) has endorsed a slate of 21 measures designed to assess the quality of nursing home care.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-nursing-home-quality-measures-based-on-resident-and-family-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

