<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; Montana</title>
	<atom:link href="http://phinational.org/tag/montana/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Montana Assisted-Living Facilities Will Suffer from Medicaid-Rate Cut</title>
		<link>http://phinational.org/archives/montana-assisted-living-facilities-will-suffer-from-medicaid-rate-cut/</link>
		<comments>http://phinational.org/archives/montana-assisted-living-facilities-will-suffer-from-medicaid-rate-cut/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:49:43 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12289</guid>
		<description><![CDATA[On August 1, Montana will institute across-the-board cuts to Medicaid reimbursement rates, jeopardizing the care of thousands of seniors and people with disabilities.]]></description>
		<wfw:commentRss>http://phinational.org/archives/montana-assisted-living-facilities-will-suffer-from-medicaid-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Budget Bill Includes Wage Increase or Bonus for Direct-Care Workers</title>
		<link>http://phinational.org/archives/montana-budget-bill-includes-wage-increase-or-bonus-for-direct-care-workers/</link>
		<comments>http://phinational.org/archives/montana-budget-bill-includes-wage-increase-or-bonus-for-direct-care-workers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:40:38 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11205</guid>
		<description><![CDATA[An amendment in the bill would appropriate funding for a time-limited pay increase or lump sum bonus for direct-care workers employed by Medicaid-funded nursing homes and community-based services.]]></description>
		<wfw:commentRss>http://phinational.org/archives/montana-budget-bill-includes-wage-increase-or-bonus-for-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Use Stimulus Funds to Help Direct-Care Workers</title>
		<link>http://phinational.org/archives/states-use-stimulus-funds-to-help-direct-care-workers/</link>
		<comments>http://phinational.org/archives/states-use-stimulus-funds-to-help-direct-care-workers/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:14:31 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=3939</guid>
		<description><![CDATA[As states struggle to balance their budgets in the face of a deep recession, there has been little good news for long-term care. At least three states, however &#8212; North Dakota, Montana, and Oregon &#8212; are using funds from the American Recovery and Reinvestment Act (ARRA) to stabilize and enhance their direct-care workforces. North Dakota [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/states-use-stimulus-funds-to-help-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices Expose Home Care Fault Line</title>
		<link>http://phinational.org/archives/rising-gas-prices-expose-home-care-fault-line/</link>
		<comments>http://phinational.org/archives/rising-gas-prices-expose-home-care-fault-line/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:57:20 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[consumer preference]]></category>
		<category><![CDATA[home care workers]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[personal care attendants]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[wages & benefits]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/rising-gas-prices-expose-home-care-fault-line/</guid>
		<description><![CDATA[Are rising gas prices making it harder for you to deliver or receive care? Add your comments at the end of this post.  We all feel the pinch from high gas prices, but for home care workers it&#8217;s more of a punch. As PHI President Steven Dawson puts it: “The doubling of gas prices over the past few years has been like [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/rising-gas-prices-expose-home-care-fault-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tax Credits Could be Worth Thousands to Direct-Care Workers</title>
		<link>http://phinational.org/archives/tax-credits-could-be-worth-thousands-to-direct-care-workers/</link>
		<comments>http://phinational.org/archives/tax-credits-could-be-worth-thousands-to-direct-care-workers/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:11:03 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[wages & benefits]]></category>

		<guid isPermaLink="false">http://phinational.org/archives/tax-credits-could-be-worth-thousands-to-direct-care-workers/</guid>
		<description><![CDATA[If you&#8217;re a direct-care worker or you work with direct-care workers, you may want to help spread the word about the earned income tax credit (EITC). Direct-care workers who file a federal tax return this season could be eligible for thousands of dollars in state and federal credits and refunds, mainly through the federal EITC, [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/tax-credits-could-be-worth-thousands-to-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Montana Leads the Way in Covering Caregivers; Other States Also Explore Ways to Insure the Uninsured</title>
		<link>http://phinational.org/archives/montana-leads-the-way-in-covering-caregivers-other-states-also-explore-ways-to-insure-the-uninsured/</link>
		<comments>http://phinational.org/archives/montana-leads-the-way-in-covering-caregivers-other-states-also-explore-ways-to-insure-the-uninsured/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=31</guid>
		<description><![CDATA[June 6, 2007 &#8211; Montana has approved a new way of providing health care coverage for health care workers. As of January 2009, the state will increase its Medicaid payments to agencies that deliver in-home care so they can purchase health insurance for a significant number of their direct-care employees. “We applaud Montana’s ground-breaking legislation,” [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/montana-leads-the-way-in-covering-caregivers-other-states-also-explore-ways-to-insure-the-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

