<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; home health aides</title>
	<atom:link href="http://phinational.org/tag/home-health-aides/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Low-Quality Home Care Jobs Leave Nation Unprepared to Care, PHI Report Finds</title>
		<link>http://phinational.org/archives/low-quality-home-care-jobs-leave-nation-unprepared-to-care-phi-report-finds/</link>
		<comments>http://phinational.org/archives/low-quality-home-care-jobs-leave-nation-unprepared-to-care-phi-report-finds/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:54:18 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[personal care aides]]></category>
		<category><![CDATA[PHI publications]]></category>
		<category><![CDATA[workforce analysis]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13845</guid>
		<description><![CDATA[The country's 2.5 million home health and personal care aides provide crucial long-term care, yet their jobs are inadequately supported and compensated, according to a comprehensive new PHI analysis of the workforce.]]></description>
		<wfw:commentRss>http://phinational.org/archives/low-quality-home-care-jobs-leave-nation-unprepared-to-care-phi-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States&#8217; Requirements for Home Health Aide Training Lag Far Behind Nurse Aides&#8217;</title>
		<link>http://phinational.org/archives/states-requirements-for-home-health-aide-training-lag-far-behind-nurse-aides/</link>
		<comments>http://phinational.org/archives/states-requirements-for-home-health-aide-training-lag-far-behind-nurse-aides/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:08:37 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[home and community-based care]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13705</guid>
		<description><![CDATA[Only 15 states require home health aides to have more training hours than are federally mandated, yet 30 states require CNAs to have more training hours than the federal requirements, according to a PHI analysis.]]></description>
		<wfw:commentRss>http://phinational.org/archives/states-requirements-for-home-health-aide-training-lag-far-behind-nurse-aides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Home Health Aide Pay Rates Remain Unchanged</title>
		<link>http://phinational.org/archives/average-home-health-aide-pay-rates-remain-unchanged/</link>
		<comments>http://phinational.org/archives/average-home-health-aide-pay-rates-remain-unchanged/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:59:54 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=13371</guid>
		<description><![CDATA[The average private-pay rates for home health aides remained $21 for the third straight year, even as the overall cost of long-term care continues to rise in the U.S.]]></description>
		<wfw:commentRss>http://phinational.org/archives/average-home-health-aide-pay-rates-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI President Recommends Expanded Scope of Practice for Home Health Aides</title>
		<link>http://phinational.org/archives/phi-president-recommends-expanded-scope-of-practice-for-home-health-aides/</link>
		<comments>http://phinational.org/archives/phi-president-recommends-expanded-scope-of-practice-for-home-health-aides/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:56:10 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[person-centered care]]></category>
		<category><![CDATA[PHI publications]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12411</guid>
		<description><![CDATA[PHI President Steven Dawson argues that both a flagging economy and efforts to move toward new models of care provide the opportunity for the health care industry to redefine the role of the home health aide.]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-president-recommends-expanded-scope-of-practice-for-home-health-aides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Bills Would Improve Training Standards and Expand Scope of Practice</title>
		<link>http://phinational.org/archives/massachusetts-bills-would-improve-training-standards-and-expand-scope-of-practice/</link>
		<comments>http://phinational.org/archives/massachusetts-bills-would-improve-training-standards-and-expand-scope-of-practice/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:23:28 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[certified nursing assistant]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12344</guid>
		<description><![CDATA[PHI Massachusetts lent its support to two bills at a July 19 hearing on home and community health care provider policies, held by the Joint Committee on Public Health.]]></description>
		<wfw:commentRss>http://phinational.org/archives/massachusetts-bills-would-improve-training-standards-and-expand-scope-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Budget Increases Home Health Aides&#8217; Hourly Wages by $2</title>
		<link>http://phinational.org/archives/new-york-state-budget-improves-home-health-aides-hourly-wages-by-2/</link>
		<comments>http://phinational.org/archives/new-york-state-budget-improves-home-health-aides-hourly-wages-by-2/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:58:37 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home and community-based care]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11334</guid>
		<description><![CDATA[The New York State Budget for 2011-2012, passed on March 31, includes sweeping legislation that will dramatically alter the way New York pays for and delivers Medicaid services, particularly in home- and community-based settings.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-york-state-budget-improves-home-health-aides-hourly-wages-by-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column on Home Health Aides Published in Huffington Post</title>
		<link>http://phinational.org/archives/column-on-home-health-aides-published-in-huffington-post/</link>
		<comments>http://phinational.org/archives/column-on-home-health-aides-published-in-huffington-post/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:13:31 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[home health aides]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=10407</guid>
		<description><![CDATA[The Huffington Post has published a column about home health aides written by Marki Flannery, president of the New York-based home care agency Partners in Care.]]></description>
		<wfw:commentRss>http://phinational.org/archives/column-on-home-health-aides-published-in-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Awards Home Care Aides Back Pay</title>
		<link>http://phinational.org/archives/jury-awards-home-care-aides-back-pay/</link>
		<comments>http://phinational.org/archives/jury-awards-home-care-aides-back-pay/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:18:08 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=10204</guid>
		<description><![CDATA[About 22,000 home health care workers in Washington State will be awarded $57 million in back pay, the result of a Thurston County jury decision delivered on December 20.]]></description>
		<wfw:commentRss>http://phinational.org/archives/jury-awards-home-care-aides-back-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs for Home Health Aide Services Remain Unchanged</title>
		<link>http://phinational.org/archives/costs-for-home-health-aide-services-remain-unchanged/</link>
		<comments>http://phinational.org/archives/costs-for-home-health-aide-services-remain-unchanged/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:00:38 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=9620</guid>
		<description><![CDATA[The average private-pay hourly rate for a home health aide was $21 in 2010 -- the same price as last year, according to a recently published survey of long-term care costs.]]></description>
		<wfw:commentRss>http://phinational.org/archives/costs-for-home-health-aide-services-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resource for Falls Prevention Awareness Day</title>
		<link>http://phinational.org/archives/new-resource-for-falls-prevention-awareness-day/</link>
		<comments>http://phinational.org/archives/new-resource-for-falls-prevention-awareness-day/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:12:01 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[home health aides]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=8920</guid>
		<description><![CDATA[This year, home health organizations have a new tool to mark the National Council on Aging's (NCOA) third annual Falls Prevention Awareness Day on September 23, the first day of fall.]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-resource-for-falls-prevention-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

