<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; health reform</title>
	<atom:link href="http://phinational.org/tag/health-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Americans Struggle to Find Medical Coverage and Pay for Care, Survey Finds</title>
		<link>http://phinational.org/archives/americans-struggle-to-find-medical-coverage-and-pay-for-care-survey-finds/</link>
		<comments>http://phinational.org/archives/americans-struggle-to-find-medical-coverage-and-pay-for-care-survey-finds/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:37:46 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11059</guid>
		<description><![CDATA[The high costs of medical care led 41 percent of Americans to forgo necessary treatments or medications in 2010, according to the Commonwealth Fund's latest health insurance survey.]]></description>
		<wfw:commentRss>http://phinational.org/archives/americans-struggle-to-find-medical-coverage-and-pay-for-care-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Passage Means Victory for Direct-Care Workers</title>
		<link>http://phinational.org/archives/health-reform-passage-means-victory-for-direct-care-workers/</link>
		<comments>http://phinational.org/archives/health-reform-passage-means-victory-for-direct-care-workers/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:18:47 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=6957</guid>
		<description><![CDATA[PHI is celebrating for Cindy, John, Marva, Helen, Linda, and the tens of thousands of direct-care workers across the country who will now have affordable, quality health coverage. Last night the House passed historic legislation that will slow the growth of health care costs and improve access to quality health care for millions of Americans. [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/health-reform-passage-means-victory-for-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Presents Opportunity for Direct-Care Workers</title>
		<link>http://phinational.org/archives/health-care-reform-presents-opportunity-for-direct-care-workers/</link>
		<comments>http://phinational.org/archives/health-care-reform-presents-opportunity-for-direct-care-workers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:54:44 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=6404</guid>
		<description><![CDATA[In his State of the Union Address last night, President Obama reiterated his support for comprehensive health reform, but the fate of this legislative effort remains uncertain. While Congressional leaders explore potential paths forward, the bills that have passed the House and the Senate include several provisions that would strengthen the direct-care workforce. The current [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/health-care-reform-presents-opportunity-for-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Representative Sheryl Delozier Visits with Direct-Care Workers to Learn How Better Jobs Lead to Better Care</title>
		<link>http://phinational.org/archives/press-release-representative-sheryl-delozier-visits-with-direct-care-workers-to-learn-how-better-jobs-lead-to-better-care/</link>
		<comments>http://phinational.org/archives/press-release-representative-sheryl-delozier-visits-with-direct-care-workers-to-learn-how-better-jobs-lead-to-better-care/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:58:58 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=6001</guid>
		<description><![CDATA[PRESS RELEASE For Immediate Release December 21, 2009 Contact: Deane Beebe Media Relations Director DBeebe@PHInational.org 718.928.2033 / 646.285.1039 (cell) Tracy Lawless PA HCHCW Director TLawless@PHInational.org 724.933.6164 / 724.831.7171 (cell) Pennsylvania Will Needs Tens of Thousands More Direct-Care Workers by 2016 Mechanicsburg, PA &#8212; Today Pennsylvania State Representative Sheryl Delozier became the sixth state legislator this [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/press-release-representative-sheryl-delozier-visits-with-direct-care-workers-to-learn-how-better-jobs-lead-to-better-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Amendment Makes Direct-Care Workforce a Priority Occupation</title>
		<link>http://phinational.org/archives/senate-amendment-makes-direct-care-workforce-a-priority-occupation/</link>
		<comments>http://phinational.org/archives/senate-amendment-makes-direct-care-workforce-a-priority-occupation/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:54:27 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5970</guid>
		<description><![CDATA[With major changes imminent around how health care is delivered, Congress is considering how to strengthen the health care workforce. To support a cohesive federal workforce development policy, the Senate bill includes the creation of a National Health Care Workforce Commission. The Commission, if legislation is enacted, will: serve as a national resource to Congress, [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/senate-amendment-makes-direct-care-workforce-a-priority-occupation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill Maintains Direct-Care Worker Provisions</title>
		<link>http://phinational.org/archives/senate-bill-maintains-direct-care-worker-provisions/</link>
		<comments>http://phinational.org/archives/senate-bill-maintains-direct-care-worker-provisions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:54:46 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5829</guid>
		<description><![CDATA[Following months of intense negotiations and extensive input from stakeholders, Senate Majority Leader Harry Reid (D, NV) and other Democratic leaders presented the blended Senate health insurance reform bill on November 18. The new legislation, the Patient Protection and Affordable Care Act, would extend coverage to 94 percent of Americans. PHI&#8217;s side-by-side chart (pdf) provides [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/senate-bill-maintains-direct-care-worker-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Highlights Importance of Health Reform to Direct-Care Workers</title>
		<link>http://phinational.org/archives/new-insurance-data-highlights-importance-of-health-reform-to-direct-care-workers/</link>
		<comments>http://phinational.org/archives/new-insurance-data-highlights-importance-of-health-reform-to-direct-care-workers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:44:45 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5693</guid>
		<description><![CDATA[PHI&#8217;s analysis of the 2009 Current Population Survey data on health insurance coverage shows that an alarming number of direct-care workers lack health insurance. Overall, more than one in four direct-care workers (26.1 percent) &#8212; over 800,000 individuals in total &#8212; reported no health coverage in 2008, according to the analysis (pdf). This compares to [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/new-insurance-data-highlights-importance-of-health-reform-to-direct-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct-Care Workers Speak Out on Health Reform</title>
		<link>http://phinational.org/archives/direct-care-workers-speak-out-on-health-reform/</link>
		<comments>http://phinational.org/archives/direct-care-workers-speak-out-on-health-reform/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:17:56 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[HCHCW]]></category>
		<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[health reform]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=5678</guid>
		<description><![CDATA[The PHI Health Care for Health Care Workers campaign has launched a weekly advocacy effort emphasizing why health reform is so critical for direct-care workers. This six-week series &#8212; entitled &#8220;Direct-Care Workers Need Health Reform Now&#8221; &#8212; highlights the human side of health reform by allowing direct-care workers to share their personal stories of dealing [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/direct-care-workers-speak-out-on-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Most Americans Want LTC Included in Health Reform</title>
		<link>http://phinational.org/archives/poll-most-americans-want-ltc-included-in-health-reform/</link>
		<comments>http://phinational.org/archives/poll-most-americans-want-ltc-included-in-health-reform/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:29:04 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=4101</guid>
		<description><![CDATA[A Scan Foundation poll (pdf) released on July 8 indicates that nearly 80 percent of Americans would be more likely to support a health reform proposal if it included measures to improve long-term care services for seniors. The SCAN Foundation commissioned Lake Research Partners to conduct the National Omnibus Survey on Long-Term Care, which comprises [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/poll-most-americans-want-ltc-included-in-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Comments on Senate Health Reform Papers</title>
		<link>http://phinational.org/archives/phi-comments-on-senate-health-reform-papers/</link>
		<comments>http://phinational.org/archives/phi-comments-on-senate-health-reform-papers/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:07:05 +0000</pubDate>
		<dc:creator>Aaron Toleos</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=3761</guid>
		<description><![CDATA[Sen. Max Baucus (D-Montana), chair of the Senate Finance Committee, and Sen. Charles Grassley (R-Iowa), the committee’s ranking member, have released a trio of papers addressing options for the overhaul of the U.S. health care system. “Transforming the Health Care Delivery System: Proposals to Improve Patient Care and Reduce Health Care Costs” (pdf), released on [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-comments-on-senate-health-reform-papers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

