<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHInational.org &#187; eldercare</title>
	<atom:link href="http://phinational.org/tag/eldercare/feed/" rel="self" type="application/rss+xml" />
	<link>http://phinational.org</link>
	<description>PHI works to improve long-term care -- by improving the jobs of home health aides, certified nurse aides, &#38; personal care attendants.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eldercare Workforce Alliance Reports Eldercare Is an Engine for Job Growth</title>
		<link>http://phinational.org/archives/eldercare-workforce-alliance-reports-that-eldercare-is-an-engine-for-job-growth/</link>
		<comments>http://phinational.org/archives/eldercare-workforce-alliance-reports-that-eldercare-is-an-engine-for-job-growth/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:36:19 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[job quality]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=12920</guid>
		<description><![CDATA[The Eldercare Workforce Alliance issued two policy briefs on the interrelationship between two critical issues facing our nation -- the need for job creation and the rapidly increasing demand for a wide spectrum of health care providers trained to provide eldercare.]]></description>
		<wfw:commentRss>http://phinational.org/archives/eldercare-workforce-alliance-reports-that-eldercare-is-an-engine-for-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Reports Lessons Learned from 20-Year National Sector Strategy</title>
		<link>http://phinational.org/archives/phi-reports-lessons-learned-from-20-year-national-sector-strategy/</link>
		<comments>http://phinational.org/archives/phi-reports-lessons-learned-from-20-year-national-sector-strategy/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:11:08 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[PHI publications]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11993</guid>
		<description><![CDATA["Improving Jobs and Care: a National Sector Strategy," a new paper by PHI President Steven Dawson, provides an overview of PHI's work at the intersection of low-wage workforce development and eldercare and disability services.]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-reports-lessons-learned-from-20-year-national-sector-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholders Meet to Discuss Strategies for Direct-Care Workforce Development</title>
		<link>http://phinational.org/archives/stakeholders-meet-to-discuss-strategies-for-direct-care-workforce-development/</link>
		<comments>http://phinational.org/archives/stakeholders-meet-to-discuss-strategies-for-direct-care-workforce-development/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:16:15 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[disability services]]></category>
		<category><![CDATA[eldercare]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=11924</guid>
		<description><![CDATA[Dozens of stakeholders gathered in Washington, D.C., on May 26 for an in-depth examination of innovations in practice and policy for bolstering the direct-care workforce in the eldercare and disability services sector.]]></description>
		<wfw:commentRss>http://phinational.org/archives/stakeholders-meet-to-discuss-strategies-for-direct-care-workforce-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GAO Report Details Extent of Elder Abuse</title>
		<link>http://phinational.org/archives/gao-report-details-extent-of-elder-abuse/</link>
		<comments>http://phinational.org/archives/gao-report-details-extent-of-elder-abuse/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:43:52 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=10902</guid>
		<description><![CDATA[Elder abuse is a growing and largely unnoticed problem in the U.S., according to a report by the Government Accountability Office.]]></description>
		<wfw:commentRss>http://phinational.org/archives/gao-report-details-extent-of-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Direct-Care Workers&#8217; Stories with the Campaign for Better Care</title>
		<link>http://phinational.org/archives/share-direct-care-workers-stories-with-the-campaign-for-better-care/</link>
		<comments>http://phinational.org/archives/share-direct-care-workers-stories-with-the-campaign-for-better-care/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:34:44 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=9628</guid>
		<description><![CDATA[PHI has joined the Campaign for Better Care because direct-care workers play a critical role in the care provided to older adults with chronic health conditions.]]></description>
		<wfw:commentRss>http://phinational.org/archives/share-direct-care-workers-stories-with-the-campaign-for-better-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Debuts Case Study Series</title>
		<link>http://phinational.org/archives/phi-debuts-case-study-series/</link>
		<comments>http://phinational.org/archives/phi-debuts-case-study-series/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:06:11 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[PHI publications]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=8499</guid>
		<description><![CDATA[PHI is launching a series of case studies entitled <a href="http://phinational.org/training/resources/case-studies/"><em>The Business of Caregiving</em></a>, highlighting exemplary employer practices in the eldercare/disability services industry.]]></description>
		<wfw:commentRss>http://phinational.org/archives/phi-debuts-case-study-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Work&#8211;Direct Care Partnerships Would Improve Care</title>
		<link>http://phinational.org/archives/social-work-direct-care-partnerships-would-improve-care/</link>
		<comments>http://phinational.org/archives/social-work-direct-care-partnerships-would-improve-care/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:46:28 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[direct-care workforce]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[social workers]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=6886</guid>
		<description><![CDATA[A guest column by Nancy Hooyman, a gerontology professor and dean emeritus at the University of Washington&#8217;s School of Social Work. As a Council on Social Work Education representative on the national Eldercare Workforce Alliance (EWA), I am impressed by direct-care workers&#8217; strong presence and how they ensure that their priorities are heard. The alliance [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/social-work-direct-care-partnerships-would-improve-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Caregivers&#8217; Health Impacts Employers&#8217; Costs, Study Finds</title>
		<link>http://phinational.org/archives/family-caregivers-higher-health-costs-impact-employers-study-finds/</link>
		<comments>http://phinational.org/archives/family-caregivers-higher-health-costs-impact-employers-study-finds/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:51:40 +0000</pubDate>
		<dc:creator>PHI</dc:creator>
				<category><![CDATA[PHI Blog]]></category>
		<category><![CDATA[PolicyWorks]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[family caregiving]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://phinational.org/?p=6640</guid>
		<description><![CDATA[A new study finds that the health care costs of employees who provide care to elderly relatives or friends are 8 percent higher than those of employees who are not caregivers. Working family caregivers potentially cost U.S. employers an estimated $13.4 billion a year &#8212; or possibly more, if the employee provides care to a [...]]]></description>
		<wfw:commentRss>http://phinational.org/archives/family-caregivers-higher-health-costs-impact-employers-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

