Employment for direct‐care workers is projected to expand by 33 percent over the decade beginning in 2008, increasing by more than 114,000 new positions while the growth rate for all jobs increases by only 3 percent. Home health aides and Personal Care Aides are expected to account for nearly 88 percent of the new demand.
| Projected Growth in Direct‐Care Worker Jobs in New York, 2008‐2018 | ||||
|---|---|---|---|---|
| 2008 estimated employment | 2018 projected employment | Employment Change | Percent Change | |
| Home Health Aides | 129,870 | 178,190 | 48,320 | 37% |
| Nursing Aides, Orderlies & Assistants | 100,580 | 114,270 | 13,690 | 14% |
| Personal & Home Care Aides | 117,540 | 169,890 | 52,350 | 45% |
| All Direct‐Care Workers | 347,990 | 462,350 | 114,360 | 33% |
| Top Four Fastest Growing Occupations in New York, 2008‐2018 (adding at least 100 annual openings due to growth) | ||||
|---|---|---|---|---|
| 2008 estimated employment | 2018 projected employment | Employment Change | Percent Change | |
| Personal and Home Care Aides | 117,540 | 169,890 | 52,350 | 45% |
| Network Systems and Data Communications Analysts |
24,230 | 33,910 | 9,680 | 40% |
| Home Health Aides | 129,870 | 178,190 | 48,320 | 37% |
| Fitness Trainers and Aerobics Instructors | 20,480 | 26,590 | 6,110 | 30% |
| About New York Direct-Care Workers, 2007-2009 | |
|---|---|
| Average Age | 46 |
| Gender | Female: 91.5% Male: 8.5% |
| Race/Ethnicity | White, non-hispanic: 27% Black, non-hispanic: 42% Other, non-hispanic: 8% Hispanic: 24% |
| Education | High school diploma or less: 65% Some college or other degree: 35% |
| Employment Status | Employed full-time year round: 67% |
| Median Annual Earnings | Individual earnings, including part-time: $20,000 Individual earnings, full-time, year round: $25,000 |
| Median Family Income | $35,546 |
| Health Insurance Status | Uninsured direct-care workers: 21% Employer provided, private: 60% Other private: 5% Public insurance: 14% |
| Family Poverty Status and Reliance on Public Benefits | Workers under 200% of the federal poverty line: 41% Workers in households relying on public benefits: 46% |
Source: PHI analysis of U.S. Census Bureau, Current Population Survey, pooled data from 2008, 2009, and 2010 Annual Social & Economic (ASEC) Supplement, with statistical programming and data analysis provided by Carlos Figueiredo.
For more information about the impact this workforce has on New York’s economy, see New York’s Home Care Aide Workforce: A Framing Paper (November 2010, pdf)

Carol Rodat
Meghan Shineman